


Lake
Tyers Beach Angling Club
| Dates in 2010 | Competitions/Events | Weigh-In |
| August 14&15 | Lake Tyers, Lakes Entrance & Surf | 4:00pm at Clubroom |
| September 11&12 | Fresh Water Comp (Trout) | 4:00pm at Clubroom |
| October 9&10 | Dr Mitchell Shield (Trout Section) | East Gippsland Angling Clubs |
| November 2 | Melbourne Cup Social Day at Clubrooms | |
| November 6&7 | Marlo Rivers and Surf | 1:30pm (site to be decided) |
| December 4&5 | Lake Tyers only | 4:00pm at Clubroom |
| December Sun 12 | Xmas Social Day at Clubrooms | |
| Dates in 2011 | Competitions/Events | Weigh-In |
| January 22&23 | Open Inland Waters and Surf | 4:00pm at Clubroom |
| February 12&13 | Lake Tyers,Lakes Entrance and Surf | 4:00pm at Clubroom |
| February 27 | LTB AC versus Gippsland AC, Lake Tyers only, Bream only |
2:00pm Gippsland AC C'rooms |
| March 12&13 | Bemm River and Surf | 1:30pm Caravan Park Bemm R |
| March 27 | Men v Ladies, Lake Tyers only | 4:00pm at Clubrooms+BBQ |
| April 17&18 | Marlo River Away Comp | 1:30pm (Site to be decided) |
| April 24 | Special Easter Fishing Comp | To Be announced |
| May 14&15 | Fresh Water comp (Trout) | 4:00pm at Clubroom |
| May 28&29 | LTAB vs Police FC | 4:00pm at Clubroom |
| June 11&12 | Dr Mitchell Shield (Bream Section) | To be announced |
| June 26&27 | Lake Tyers only | 4:00pm at Clubroom |
| How to
find LTBAC Clubrooms: Use the Google map to find the Clubrooms, on the corner of Lake Tyers Beach Road and Mill Point Road in the Toorloo Arm Reserve. The Clubrooms are the Green Building with a flag. Click here to get Directions from Lakes Entrance to the Clubrooms Check out the Map/Sat/Ter views on the map, it's brilliant! Thinking of fishing? Check the Weather |
View Lake Tyers Beach - www.laketyersbeach.net.au in a larger map |